Product Specifications
| Frame material | Aluminum alloy |
| Adjustable handlebar height | 110–116 cm |
| Adjustable seat height | 78–100 cm |
| Tire | 27.5 × 1.75 in air tire |
| Motor | 36 V 250 W rear drive |
| Max torque | 45 N·m |
| Battery | 36 V 14.5 Ah lithium‑ion |
| Default maximum speed | 15.5 mph |
| Max range (assisted mode) | 55–68 miles (88–110 km) |
| Max range (pure power) | 34–40 miles (55–65 km) |
| Max climbing gradability | 30° |
| Charging time | 6–8 hours |
| Damping | Spring suspension fork |
| Display | 3.5 in LCD display |
| Transmission | Shimano 7‑speed gear |
| Brake type | Mechanical disc brakes |
| Headlight | Yes |
| Taillight | Yes |
| Riding mode | Human/Assisted/Pure power |
| Waterproof grade | IP54 |
| Product weight | 55 lb (24.9 kg) |
| Product size | 178 × 110 × 67 cm |
| Package size | 148 × 25 × 83 cm |
Speed and Safety Combined
The Fafrees F28 Pro is equipped with 27.5-inch*1.75 slim city tires designed for better speed on the road. With anti-slip, wear-resistant properties and a smooth cornering profile, these tires also feature highly reflective strips to enhance visibility in low-light conditions, ensuring a safer ride.Customize Your Ride for Maximum Comfort or Performance
The Fafrees F28 Pro lets you choose your ideal riding style. Adjust the stem angle for a more aggressive forward lean or increase it for a relaxed, upright position with the handlebar pulled closer, offering the perfect balance of comfort and performance.