Product Specifications
| Frame Material | Magnesium alloy |
| Package Size | 864 × 420 × 590 mm |
| Foldable Size | 815 × 435 × 565 mm |
| Expanded Size | 1420 × 525 × 1080 mm |
| Wheel Hub Size | 16 inch |
| Frame Color | Blue |
| Pedal Ground Clearance | 115 mm |
| Net Weight | 23.6 kg (52 lb) |
| Waterproof Level | IP54 |
| Temperature Range | -10 to 45 °C |
| Pure Electric Mode | Yes |
| Uphill Grade | 15° |
| Battery Capacity | 7.5 Ah |
| Battery Type | Power lithium battery |
| Battery Rated Voltage | 48 V |
| Charging Input Voltage | AC 100–240 V |
| Charging Time | 4–5 h |
| Motor Rated Power | 250 W |
| Motor Rated Voltage | 48 V |
| Motor Type | High-speed motor |
| Sensor | Speed sensor |
| Brake Mode | Dual disc brakes |
| Max Speed | 25 km/h (15.5 mph) |
| Max Load | 120 kg |
| Assist Max Range | 60 km |
Grace in Motion — The DYU C2
Crafted with a sleek die-cast magnesium alloy frame and the iconic DYU double-fish design, the C2 redefines stylish commuting. Its minimalist look and intuitive operation let you glide through city streets with elegance, confidence, and easeFold in 2 Steps, Ride in Style
The DYU C2 eBike folds effortlessly in just two quick steps—lightweight and compact enough for anyone to handle, even with one hand. Whether you're commuting, storing, or hopping on public transport, convenience has never looked so sleek.