Product Specifications
| Model options | BK / BL / GN |
| Material | 6061 aluminum alloy folding frame |
| Motor | Magnesium alloy integrated wheel hub motor with torque sensor |
| Torque | 75 Nm |
| Tyres | 20 x 4.0 in |
| Battery | 48V 16Ah lithium-ion |
| Max Speed | 25 km/h |
| Range | 110 km (PAS 1) |
| Charging Time | About 5.5 h |
| Max Climbing Degree | 10° |
| Brakes | Hydraulic disc brakes |
| Transmission | Shimano Altus 8-speed |
| Display | LCD color display |
| Bike Weight | 31.6 kg |
Stay Informed at a Glance
The ENGWE ENGINE PRO 2.0 features a high-brightness LCD screen designed for outdoor environments, delivering clear visibility of mileage, battery level, and speed in any lighting condition.Ride Smoothly with Anti-Puncture Outdoor Tires
Specially designed for outdoor adventures, the ENGWE ENGINE PRO 2.0 is equipped with anti-puncture, anti-flat tires that reduce vibrations between the tires and the ground during high-speed rides, delivering greater comfort and reliability on every journey.