Product Specifications
| Model options | BK / GN |
| Material | Magnesium alloy step-through frame |
| Motor | 48V hub motor with torque sensor |
| Torque | 75 Nm |
| Tyres | 20 x 4.0 in puncture-resistant |
| Battery | 48V 13.5Ah lithium-ion |
| Max Speed | 25 km/h |
| Range | 120 km (PAS 1); 100 km (PAS 3); 80 km (PAS 5) |
| Charging Time | About 6.5 h |
| Brakes | Hydraulic dual-piston brakes (180 mm) |
| Display | Color LCD with Bluetooth |
| Bike Weight | 32.3 kg |
Advanced Torque Sensor
Experience smoother, more intuitive riding with an advanced torque sensor that measures your pedal force in real time. It delivers precise, seamless power the moment you start pedaling—giving you a more natural, efficient, and controlled e-bike ride across any terrainAdvanced Hydraulic Braking
Enjoy confident control on every ride with upgraded hydraulic brakes that deliver powerful, consistent stopping performance. Designed for rough and uneven terrain, they provide smoother braking and greater stability wherever you go.