Product Specifications
| Range | 45–55 km |
| Max speed | 25 km/h |
| Pedal assist levels | 5 |
| Bike weight | 23 kg |
| Weight capacity | 120 kg |
| Rider height | 160–195 cm |
| Water resistance | IP54 |
| Motor | Rear drive 36 V 250 W |
| Motor torque | 45 N·m |
| Battery | 36 V 13 Ah (468 Wh) removable lithium‑ion |
| Battery weight | 3.1 kg |
| Charger | 36 V output, 42 V/2 A |
| Charging time | 6 hours |
| Display | LCD smart display with USB port, IP54 |
| Sensor | Cadence sensor |
| Lights | Front and rear lights |
| Frame | 6061 Aluminum alloy |
| Handlebars | Aluminum 31.8 mm, 660 mm |
| Fork | Suspension fork, 80 mm travel with lockout |
| Brakes | Mechanical disc brakes |
| Brake rotors | 160 mm 6‑bolt |
| Derailleur | Rear Shimano 7‑speed, Front Shimano 3‑speed |
| Shifter | Shimano 3‑ & 7‑speed trigger |
| Wheels | 26 in, 36‑hole double‑wall aluminum |
| Tires | CST 26 × 2.1 (27 TPI) |
| Chain | 108 links |
| Chain ring | 24/34/42 T triple |
| Cassette | Shimano 7‑speed 14–28 T |
| Crankset | 170 mm |
| Pedals | 9/16” alloy platform |
| Seatpost | Aluminum Ø 27.2 mm, 350 mm length |
Long-Lasting 13Ah Lithium Battery with IP54 Waterproof Protection
The Fafrees Hailong One is powered by a robust 13Ah lithium battery, delivering reliable and extended performance for your journeys. With an IP54 waterproof rating, you can confidently ride through light rain and wet roads. Enjoy the freedom to explore further with an impressive assisted range of 80-100 kilometers on a single charge.Powerful 250W Hub Motor for Every Adventure
Experience the exceptional performance of the Fafrees Hailong One’s 250W hub motor, delivering a peak output of 450W and an impressive 45N·m of maximum torque. Whether you’re tackling steep trails, navigating city streets, or exploring off-road paths, this motor provides reliable power and smooth acceleration for every ride.